Mod gzip statistics for Apr 2006

Response Codes
DECLINED:EXCLUDED 47052 (12.0%)
SEND_AS_IS:NO_200 60113 (15.4%)
OK 61421 (15.7%)
DECLINED:NO_ACCEPT_ENCODING 157660 (40.4%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 26417 (6.8%)
DECHUNK:OK 544 (0.1%)
DECLINED:NO_GZIP 19948 (5.1%)
DECLINED:HEAD_REQUEST 2626 (0.7%)
TRANSMIT_ERROR:32 16 (0.0%)
- 66 (0.0%)
DECLINED:FEXT_GZ 470 (0.1%)
DECLINED:NOT_GET_OR_POST 112 (0.0%)
DECLINED:TOO_SMALL 25 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 1 (0.0%)
TRANSMIT_ERROR:ISMEM:32 60 (0.0%)
DECLINED:INIT1 13891 (3.6%)
DECLINED:UNHANDLED_SUBREQ 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2006
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 11188 0 0 0 1853 (16.6%) 25489705 9033960 (35.4%) 16455745 (64.6%)
2 13181 0 0 0 2978 (22.6%) 38230917 12847708 (33.6%) 25383209 (66.4%)
3 12635 0 0 0 2139 (16.9%) 25314357 9154600 (36.2%) 16159757 (63.8%)
4 9429 0 0 0 1748 (18.5%) 24429146 8587950 (35.2%) 15841196 (64.8%)
5 11083 0 0 0 2164 (19.5%) 26605820 9540510 (35.9%) 17065310 (64.1%)
6 13380 0 0 0 1828 (13.7%) 21298988 7728713 (36.3%) 13570275 (63.7%)
7 9910 0 0 0 1527 (15.4%) 21319348 7488998 (35.1%) 13830350 (64.9%)
8 14318 0 0 0 2358 (16.5%) 24832707 9210053 (37.1%) 15622654 (62.9%)
9 11089 0 0 0 2264 (20.4%) 27648970 9800393 (35.4%) 17848577 (64.6%)
10 19228 0 0 0 2520 (13.1%) 27699974 10138881 (36.6%) 17561093 (63.4%)
11 13317 0 0 0 1569 (11.8%) 20903397 7448573 (35.6%) 13454824 (64.4%)
12 25168 0 0 0 1788 (7.1%) 23797174 8442904 (35.5%) 15354270 (64.5%)
13 8568 0 0 0 1472 (17.2%) 19554458 6953410 (35.6%) 12601048 (64.4%)
14 11705 0 0 0 1627 (13.9%) 21974796 7835797 (35.7%) 14138999 (64.3%)
15 12841 0 0 0 2036 (15.9%) 27236534 9707110 (35.6%) 17529424 (64.4%)
16 16151 0 0 0 2066 (12.8%) 26085677 9369905 (35.9%) 16715772 (64.1%)
17 14285 0 0 0 1627 (11.4%) 21520706 7615045 (35.4%) 13905661 (64.6%)
18 17926 0 0 0 1808 (10.1%) 23506029 8335127 (35.5%) 15170902 (64.5%)
19 21613 0 0 0 1980 (9.2%) 25025497 8558145 (34.2%) 16467352 (65.8%)
20 16987 0 0 0 1811 (10.7%) 21652573 7572201 (35.0%) 14080372 (65.0%)
21 10580 0 0 0 1693 (16.0%) 20972583 7519123 (35.9%) 13453460 (64.1%)
22 11114 0 0 0 2163 (19.5%) 25507726 9180945 (36.0%) 16326781 (64.0%)
23 8564 0 0 0 2042 (23.8%) 25797037 9186647 (35.6%) 16610390 (64.4%)
24 8509 0 0 0 2056 (24.2%) 23650767 8653638 (36.6%) 14997129 (63.4%)
25 10705 0 0 0 2702 (25.2%) 28637738 10311091 (36.0%) 18326647 (64.0%)
26 10060 0 0 0 1983 (19.7%) 23126256 8369064 (36.2%) 14757192 (63.8%)
27 9292 0 0 0 2356 (25.4%) 26194371 9541793 (36.4%) 16652578 (63.6%)
28 10719 0 0 0 2216 (20.7%) 21964821 8167568 (37.2%) 13797253 (62.8%)
29 13402 0 0 0 3382 (25.2%) 32570893 12251230 (37.6%) 20319663 (62.4%)
30 13600 0 0 0 3456 (25.4%) 33512087 12283031 (36.7%) 21229056 (63.3%)


Report generated by mgstat 0.12