Mod gzip statistics for Apr 2004

Response Codes
DECLINED:EXCLUDED 12646 (6.4%)
SEND_AS_IS:NO_200 14326 (7.3%)
OK 59426 (30.3%)
DECLINED:NO_ACCEPT_ENCODING 90577 (46.2%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 13380 (6.8%)
DECHUNK:OK 538 (0.3%)
DECLINED:NO_GZIP 457 (0.2%)
DECLINED:HEAD_REQUEST 3413 (1.7%)
TRANSMIT_ERROR:32 480 (0.2%)
- 79 (0.0%)
DECLINED:FEXT_GZ 4 (0.0%)
DECLINED:NOT_GET_OR_POST 52 (0.0%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:TOO_SMALL 8 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2004
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 6840 0 0 0 2186 (32.0%) 27696625 10405664 (37.6%) 17290961 (62.4%)
2 6861 0 0 0 2150 (31.3%) 42561502 15837762 (37.2%) 26723740 (62.8%)
3 10641 0 0 0 2245 (21.1%) 45622011 17564321 (38.5%) 28057690 (61.5%)
4 10107 0 0 0 2403 (23.8%) 51384759 19343413 (37.6%) 32041346 (62.4%)
5 5511 0 0 0 1833 (33.3%) 42642365 15863400 (37.2%) 26778965 (62.8%)
6 6401 0 0 0 2247 (35.1%) 46911216 17683404 (37.7%) 29227812 (62.3%)
7 5921 0 0 0 2056 (34.7%) 49227103 19068411 (38.7%) 30158692 (61.3%)
8 6477 0 0 0 2237 (34.5%) 46682620 17068115 (36.6%) 29614505 (63.4%)
9 6214 0 0 0 2643 (42.5%) 46668485 17014078 (36.5%) 29654407 (63.5%)
10 5620 0 0 0 2257 (40.2%) 35716990 13583832 (38.0%) 22133158 (62.0%)
11 5848 0 0 0 2515 (43.0%) 48255141 17978599 (37.3%) 30276542 (62.7%)
12 5549 0 0 0 2352 (42.4%) 65972025 22185788 (33.6%) 43786237 (66.4%)
13 5820 0 0 0 2056 (35.3%) 61243819 22694162 (37.1%) 38549657 (62.9%)
14 5406 0 0 0 2267 (41.9%) 66706734 25920569 (38.9%) 40786165 (61.1%)
15 8067 0 0 0 1967 (24.4%) 52372712 19557682 (37.3%) 32815030 (62.7%)
16 8152 0 0 0 1842 (22.6%) 48274355 18202672 (37.7%) 30071683 (62.3%)
17 5966 0 0 0 2048 (34.3%) 43077225 15888888 (36.9%) 27188337 (63.1%)
18 6421 0 0 0 2033 (31.7%) 55506442 20889084 (37.6%) 34617358 (62.4%)
19 8700 0 0 0 2076 (23.9%) 70209481 26732736 (38.1%) 43476745 (61.9%)
20 7160 0 0 0 2249 (31.4%) 40882757 15638453 (38.3%) 25244304 (61.7%)
21 6410 0 0 0 2195 (34.2%) 65682441 22471394 (34.2%) 43211047 (65.8%)
22 6680 0 0 0 1961 (29.4%) 55794727 20730870 (37.2%) 35063857 (62.8%)
23 5077 0 0 0 1488 (29.3%) 79279382 29170968 (36.8%) 50108414 (63.2%)
24 5676 0 0 0 1937 (34.1%) 59376998 21141079 (35.6%) 38235919 (64.4%)
25 5440 0 0 0 1671 (30.7%) 52731944 19731624 (37.4%) 33000320 (62.6%)
26 5897 0 0 0 1569 (26.6%) 52867870 19865190 (37.6%) 33002680 (62.4%)
27 6544 0 0 0 1760 (26.9%) 59478542 21010109 (35.3%) 38468433 (64.7%)
28 4994 0 0 0 1431 (28.7%) 61168673 21765607 (35.6%) 39403066 (64.4%)
29 6199 0 0 0 2266 (36.6%) 69683209 24926305 (35.8%) 44756904 (64.2%)
30 5474 0 0 0 1646 (30.1%) 61908739 21653810 (35.0%) 40254929 (65.0%)


Report generated by mgstat 0.12