Mod gzip statistics for Apr 2002

Response Codes
DECLINED:EXCLUDED 18022 (6.5%)
SEND_AS_IS:NO_200 17117 (6.2%)
OK 80535 (29.0%)
DECLINED:NO_ACCEPT_ENCODING 118492 (42.7%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 18653 (6.7%)
DECHUNK:OK 639 (0.2%)
DECLINED:NO_GZIP 304 (0.1%)
DECLINED:HEAD_REQUEST 22455 (8.1%)
TRANSMIT_ERROR:32 571 (0.2%)
- 247 (0.1%)
CAP_FILE_EMPTY 1 (0.0%)
DECLINED:NOT_GET_OR_POST 8 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:TOO_SMALL 6 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 26 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2002
All objects Compressable objects
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 10990 0 0 0 2911 (26.5%) 77802162 24375004 (31.3%) 53427158 (68.7%)
2 9035 0 0 0 3919 (43.4%) 87660279 26227666 (29.9%) 61432613 (70.1%)
3 8383 0 0 0 3321 (39.6%) 90751984 27488330 (30.3%) 63263654 (69.7%)
4 8288 0 0 0 3002 (36.2%) 82413052 25607533 (31.1%) 56805519 (68.9%)
5 8806 0 0 0 2957 (33.6%) 76836124 23543951 (30.6%) 53292173 (69.4%)
6 7648 0 0 0 3103 (40.6%) 85940072 26884339 (31.3%) 59055733 (68.7%)
7 8512 0 0 0 3347 (39.3%) 85181011 26634026 (31.3%) 58546985 (68.7%)
8 7306 0 0 0 3097 (42.4%) 83502500 26066486 (31.2%) 57436014 (68.8%)
9 8436 0 0 0 2947 (34.9%) 90821931 26740699 (29.4%) 64081232 (70.6%)
10 7246 0 0 0 2941 (40.6%) 85083487 26499998 (31.1%) 58583489 (68.9%)
11 11695 0 0 0 2911 (24.9%) 82630278 25033763 (30.3%) 57596515 (69.7%)
12 23994 0 0 0 2746 (11.4%) 77395920 23658291 (30.6%) 53737629 (69.4%)
13 6995 0 0 0 2955 (42.2%) 82760473 25553965 (30.9%) 57206508 (69.1%)
14 8716 0 0 0 3225 (37.0%) 86439438 25822991 (29.9%) 60616447 (70.1%)
15 7980 0 0 0 2872 (36.0%) 86899641 25846064 (29.7%) 61053577 (70.3%)
16 8178 0 0 0 3205 (39.2%) 83682784 25867597 (30.9%) 57815187 (69.1%)
17 20724 0 0 0 3029 (14.6%) 85304488 26533321 (31.1%) 58771167 (68.9%)
18 7685 0 0 0 2808 (36.5%) 92616877 26304907 (28.4%) 66311970 (71.6%)
19 6458 0 0 0 2564 (39.7%) 73367100 22254841 (30.3%) 51112259 (69.7%)
20 6408 0 0 0 2759 (43.1%) 84146847 24979027 (29.7%) 59167820 (70.3%)
21 8123 0 0 0 3435 (42.3%) 83830877 26321089 (31.4%) 57509788 (68.6%)
22 7486 0 0 0 2986 (39.9%) 95684482 27619617 (28.9%) 68064865 (71.1%)
23 7607 0 0 0 2835 (37.3%) 91056247 26654214 (29.3%) 64402033 (70.7%)
24 8141 0 0 0 2771 (34.0%) 89386725 27238017 (30.5%) 62148708 (69.5%)
25 6975 0 0 0 2556 (36.6%) 76307659 22966744 (30.1%) 53340915 (69.9%)
26 6871 0 0 0 2384 (34.7%) 63025915 19744031 (31.3%) 43281884 (68.7%)
27 5470 0 0 0 2029 (37.1%) 39812123 12496948 (31.4%) 27315175 (68.6%)
28 6216 0 0 0 2601 (41.8%) 70990081 21524507 (30.3%) 49465574 (69.7%)
29 21187 0 0 0 1643 (7.8%) 48979680 12190560 (24.9%) 36789120 (75.1%)
30 5681 0 0 0 1407 (24.8%) 41665539 13740976 (33.0%) 27924563 (67.0%)


Report generated by mgstat 0.12