Mod gzip statistics for leviathan - year 2001


Response Codes
DECLINED:EXCLUDED 77342 (8.1%)
SEND_AS_IS:NO_200 72913 (7.6%)
OK 243939 (25.5%)
DECLINED:NO_ACCEPT_ENCODING 474210 (49.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 61453 (6.4%)
DECHUNK:OK 2398 (0.3%)
DECLINED:NO_GZIP 581 (0.1%)
DECLINED:HEAD_REQUEST 16021 (1.7%)
TRANSMIT_ERROR:32 1303 (0.1%)
- 5120 (0.5%)
DECLINED:FEXT_GZ 5 (0.0%)
DECLINED:STATIC_GZ_FOUND 14 (0.0%)
CAP_FILE_EMPTY 180 (0.0%)
DECLINED:NOT_GET_OR_POST 28 (0.0%)
SEND_AS_IS:NO_BODY 4 (0.0%)
DECLINED:TOO_SMALL 153 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 2 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 36 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:0 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 4 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2001 197851 0 0 0 76943 (38.9%) 1471549063 463467702 (31.5%) 1008081361 (68.5%)
Nov 2001 291822 0 0 0 71254 (24.4%) 1407531526 438774580 (31.2%) 968756946 (68.8%)
Oct 2001 249467 0 0 0 57834 (23.2%) 1346290233 412282289 (30.6%) 934007944 (69.4%)
Sep 2001 198579 0 0 0 34941 (17.6%) 802291088 242581302 (30.2%) 559709786 (69.8%)
Aug 2001 18880 0 0 0 5370 (28.4%) 57249302 18488944 (32.3%) 38760358 (67.7%)
Total 956599 0 0 0 246342 (25.8%) 5084911212 1575594817 (31.0%) 3509316395 (69.0%)



Mod gzip statistics for leviathan - year 2002


Response Codes
DECLINED:EXCLUDED 151152 (3.6%)
SEND_AS_IS:NO_200 216821 (5.1%)
OK 848490 (20.1%)
DECLINED:NO_ACCEPT_ENCODING 2055710 (48.8%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 243751 (5.8%)
DECHUNK:OK 8066 (0.2%)
DECLINED:NO_GZIP 138923 (3.3%)
DECLINED:HEAD_REQUEST 506816 (12.0%)
TRANSMIT_ERROR:32 38250 (0.9%)
- 3090 (0.1%)
DECLINED:FEXT_GZ 82 (0.0%)
CAP_FILE_EMPTY 1 (0.0%)
DECLINED:NOT_GET_OR_POST 93 (0.0%)
SEND_AS_IS:NO_BODY 20 (0.0%)
DECLINED:TOO_SMALL 483 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 169 (0.0%)
TRANSMIT_ERROR:ISMEM:32 612 (0.0%)
RECOVERY 1434 (0.0%)
NO_HTTP_RESP_CODE 3 (0.0%)
DECLINED:INIT1 109 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2002 451442 0 0 0 92681 (20.5%) 1220445604 424328299 (34.8%) 796117305 (65.2%)
Nov 2002 246731 0 0 0 87617 (35.5%) 1354060707 471257344 (34.8%) 882803363 (65.2%)
Oct 2002 256811 0 0 0 90226 (35.1%) 986612993 336047296 (34.1%) 650565697 (65.9%)
Sep 2002 891418 0 0 0 117192 (13.1%) 3071402556 1179851169 (38.4%) 1891551387 (61.6%)
Aug 2002 978452 0 0 0 128376 (13.1%) 9460158044 3725935351 (39.4%) 5734222693 (60.6%)
Jul 2002 303190 0 0 0 88108 (29.1%) 11020688395 4216190444 (38.3%) 6804497951 (61.7%)
Jun 2002 483784 0 0 0 118004 (24.4%) 10829872420 4132173756 (38.2%) 6697698664 (61.8%)
May 2002 212321 0 0 0 48839 (23.0%) 1508036719 539255763 (35.8%) 968780956 (64.2%)
Apr 2002 277240 0 0 0 85266 (30.8%) 2381975776 722419502 (30.3%) 1659556274 (69.7%)
Mar 2002 114715 0 0 0 31898 (27.8%) 800970264 241165650 (30.1%) 559804614 (69.9%)
Total 4216104 0 0 0 888207 (21.1%) 42634223478 15988624574 (37.5%) 26645598904 (62.5%)



Mod gzip statistics for leviathan - year 2003


Response Codes
DECLINED:EXCLUDED 177027 (4.2%)
SEND_AS_IS:NO_200 232204 (5.5%)
OK 1061754 (25.2%)
DECLINED:NO_ACCEPT_ENCODING 2104475 (49.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 214594 (5.1%)
DECHUNK:OK 10581 (0.3%)
DECLINED:NO_GZIP 240098 (5.7%)
DECLINED:HEAD_REQUEST 35285 (0.8%)
TRANSMIT_ERROR:32 10122 (0.2%)
- 125100 (3.0%)
DECLINED:FEXT_GZ 82 (0.0%)
CAP_FILE_EMPTY 890 (0.0%)
DECLINED:NOT_GET_OR_POST 462 (0.0%)
SEND_AS_IS:NO_BODY 15 (0.0%)
DECLINED:TOO_SMALL 107 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 6 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 200 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:0 6 (0.0%)
TRANSMIT_ERROR:ISMEM:32 152 (0.0%)
RECOVERY 1 (0.0%)
NO_HTTP_RESP_CODE 5 (0.0%)
DECLINED:INIT1 544 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 18 (0.0%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECLINED:UNHANDLED_REDIR 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2003 325525 0 0 0 51545 (15.8%) 1128190680 411674898 (36.5%) 716515782 (63.5%)
Nov 2003 279389 0 0 0 75168 (26.9%) 1606900321 598603655 (37.3%) 1008296666 (62.7%)
Oct 2003 265258 0 0 0 80190 (30.2%) 1522611683 567608819 (37.3%) 955002864 (62.7%)
Sep 2003 306520 0 0 0 90836 (29.6%) 1701633761 624852039 (36.7%) 1076781722 (63.3%)
Aug 2003 358220 0 0 0 82531 (23.0%) 1799339244 671966017 (37.3%) 1127373227 (62.7%)
Jul 2003 291344 0 0 0 92228 (31.7%) 1335682585 485582306 (36.4%) 850100279 (63.6%)
Jun 2003 412967 0 0 0 103314 (25.0%) 2587267727 973601882 (37.6%) 1613665845 (62.4%)
May 2003 403237 0 0 0 119797 (29.7%) 2538543719 947306047 (37.3%) 1591237672 (62.7%)
Apr 2003 360367 0 0 0 106501 (29.6%) 1757643582 658702827 (37.5%) 1098940755 (62.5%)
Mar 2003 419757 0 0 0 86448 (20.6%) 2006674250 752599824 (37.5%) 1254074426 (62.5%)
Feb 2003 405118 0 0 0 95854 (23.7%) 3199224543 1214244655 (38.0%) 1984979888 (62.0%)
Jan 2003 389401 0 0 0 108970 (28.0%) 2735169126 1018191487 (37.2%) 1716977639 (62.8%)
Total 4217103 0 0 0 1093382 (25.9%) 23918881221 8924934456 (37.3%) 14993946765 (62.7%)



Mod gzip statistics for leviathan - year 2004


Response Codes
DECLINED:EXCLUDED 371580 (7.8%)
SEND_AS_IS:NO_200 223625 (4.7%)
OK 809355 (17.1%)
DECLINED:NO_ACCEPT_ENCODING 2476815 (52.3%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 149331 (3.2%)
DECHUNK:OK 6431 (0.1%)
DECLINED:NO_GZIP 467461 (9.9%)
DECLINED:HEAD_REQUEST 43834 (0.9%)
TRANSMIT_ERROR:32 6438 (0.1%)
- 734 (0.0%)
DECLINED:FEXT_GZ 99 (0.0%)
DECLINED:NOT_GET_OR_POST 1230 (0.0%)
SEND_AS_IS:NO_BODY 29 (0.0%)
DECLINED:TOO_SMALL 109 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 122 (0.0%)
TRANSMIT_ERROR:ISMEM:32 49 (0.0%)
NO_HTTP_RESP_CODE 2 (0.0%)
DECLINED:INIT1 179652 (3.8%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECLINED:UNHANDLED_REDIR 362 (0.0%)
TRANSMIT_ERROR:54 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2004 412616 0 0 0 75895 (18.4%) 1486818829 559879275 (37.7%) 926939554 (62.3%)
Nov 2004 528939 0 0 0 86474 (16.3%) 1581488339 586922808 (37.1%) 994565531 (62.9%)
Oct 2004 523573 0 0 0 63121 (12.1%) 2163528057 816456398 (37.7%) 1347071659 (62.3%)
Sep 2004 633623 0 0 0 79569 (12.6%) 2933238464 1116563301 (38.1%) 1816675163 (61.9%)
Aug 2004 640539 0 0 0 78348 (12.2%) 2742668882 1043202402 (38.0%) 1699466480 (62.0%)
Jul 2004 385350 0 0 0 54791 (14.2%) 2026575598 770618893 (38.0%) 1255956705 (62.0%)
Jun 2004 337763 0 0 0 73101 (21.6%) 1454449800 534290030 (36.7%) 920159770 (63.3%)
May 2004 251522 0 0 0 51404 (20.4%) 1567264920 573187791 (36.6%) 994077129 (63.4%)
Apr 2004 196073 0 0 0 61586 (31.4%) 1605586892 591587989 (36.8%) 1013998903 (63.2%)
Mar 2004 300990 0 0 0 70896 (23.6%) 1579796131 587339652 (37.2%) 992456479 (62.8%)
Feb 2004 305231 0 0 0 70613 (23.1%) 1710121244 644310747 (37.7%) 1065810497 (62.3%)
Jan 2004 226078 0 0 0 69009 (30.5%) 1530484832 572097635 (37.4%) 958387197 (62.6%)
Total 4742297 0 0 0 834807 (17.6%) 22382021988 8396456921 (37.5%) 13985565067 (62.5%)



Mod gzip statistics for leviathan - year 2005


Response Codes
DECLINED:EXCLUDED 498444 (10.7%)
SEND_AS_IS:NO_200 442184 (9.5%)
OK 875056 (18.8%)
DECLINED:NO_ACCEPT_ENCODING 1671352 (35.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 273235 (5.9%)
DECHUNK:OK 12754 (0.3%)
DECLINED:NO_GZIP 616185 (13.2%)
DECLINED:HEAD_REQUEST 39304 (0.8%)
TRANSMIT_ERROR:32 2019 (0.0%)
- 31523 (0.7%)
DECLINED:FEXT_GZ 3231 (0.1%)
DECLINED:NOT_GET_OR_POST 1127 (0.0%)
SEND_AS_IS:NO_BODY 12 (0.0%)
DECLINED:TOO_SMALL 158 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 5 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 22 (0.0%)
TRANSMIT_ERROR:ISMEM:32 396 (0.0%)
NO_HTTP_RESP_CODE 24 (0.0%)
DECLINED:INIT1 186046 (4.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 6 (0.0%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECLINED:UNHANDLED_REDIR 5209 (0.1%)
TRANSMIT_ERROR:54 1 (0.0%)
SEND_AS_IS:BODY_MISSING 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2005 364571 0 0 0 78356 (21.5%) 1284766466 462064018 (36.0%) 822702448 (64.0%)
Nov 2005 342335 0 0 0 92334 (27.0%) 1313020612 482367504 (36.7%) 830653108 (63.3%)
Oct 2005 413237 0 0 0 85192 (20.6%) 1352423542 479771050 (35.5%) 872652492 (64.5%)
Sep 2005 375082 0 0 0 75562 (20.1%) 1225577640 427030697 (34.8%) 798546943 (65.2%)
Aug 2005 496615 0 0 0 79118 (15.9%) 1322289862 460028357 (34.8%) 862261505 (65.2%)
Jul 2005 393503 0 0 0 63128 (16.0%) 996900866 349964233 (35.1%) 646936633 (64.9%)
Jun 2005 365340 0 0 0 60979 (16.7%) 1530437994 554260567 (36.2%) 976177427 (63.8%)
May 2005 305637 0 0 0 68239 (22.3%) 1632394442 587481693 (36.0%) 1044912749 (64.0%)
Apr 2005 291418 0 0 0 55718 (19.1%) 1363505999 497904107 (36.5%) 865601892 (63.5%)
Mar 2005 405270 0 0 0 102665 (25.3%) 1829868045 672872351 (36.8%) 1156995694 (63.2%)
Feb 2005 353706 0 0 0 69305 (19.6%) 1463047056 530354042 (36.2%) 932693014 (63.8%)
Jan 2005 554454 0 0 0 82875 (14.9%) 1749366006 647941315 (37.0%) 1101424691 (63.0%)
Total 4661168 0 0 0 913471 (19.6%) 17063598530 6152039934 (36.1%) 10911558596 (63.9%)



Mod gzip statistics for leviathan - year 2006


Response Codes
DECLINED:EXCLUDED 637663 (14.9%)
SEND_AS_IS:NO_200 662042 (15.4%)
OK 744698 (17.4%)
DECLINED:NO_ACCEPT_ENCODING 1627950 (38.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 317817 (7.4%)
DECHUNK:OK 8732 (0.2%)
DECLINED:NO_GZIP 149150 (3.5%)
DECLINED:HEAD_REQUEST 35104 (0.8%)
TRANSMIT_ERROR:32 392 (0.0%)
- 896 (0.0%)
DECLINED:FEXT_GZ 4328 (0.1%)
DECLINED:NOT_GET_OR_POST 2164 (0.1%)
SEND_AS_IS:NO_BODY 9 (0.0%)
DECLINED:TOO_SMALL 251 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 5 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 7 (0.0%)
TRANSMIT_ERROR:ISMEM:32 877 (0.0%)
NO_HTTP_RESP_CODE 3 (0.0%)
DECLINED:INIT1 97113 (2.3%)
DECLINED:UNHANDLED_SUBREQ 57 (0.0%)
TRANSMIT_ERROR:54 2 (0.0%)
TRANSMIT_ERROR:ISMEM:0 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2006 243545 2104522643 1921274237 (91.3%) 183248406 (8.7%) 43227 (17.7%) 475321151 164958752 (34.7%) 310362399 (65.3%)
Nov 2006 373661 0 0 0 58254 (15.6%) 596883299 216495151 (36.3%) 380388148 (63.7%)
Oct 2006 319394 0 0 0 73224 (22.9%) 669772448 247173650 (36.9%) 422598798 (63.1%)
Sep 2006 299006 0 0 0 46559 (15.6%) 518790208 184811442 (35.6%) 333978766 (64.4%)
Aug 2006 318695 0 0 0 50561 (15.9%) 567903584 201667007 (35.5%) 366236577 (64.5%)
Jul 2006 364546 0 0 0 60127 (16.5%) 724534910 259720504 (35.8%) 464814406 (64.2%)
Jun 2006 406029 0 0 0 89638 (22.1%) 885374160 326633327 (36.9%) 558740833 (63.1%)
May 2006 381275 0 0 0 74713 (19.6%) 840162917 304991149 (36.3%) 535171768 (63.7%)
Apr 2006 390547 0 0 0 63212 (16.2%) 756061052 270834113 (35.8%) 485226939 (64.2%)
Mar 2006 453280 0 0 0 72071 (15.9%) 926682294 314807893 (34.0%) 611874401 (66.0%)
Feb 2006 342612 0 0 0 59059 (17.2%) 1339449832 483271455 (36.1%) 856178377 (63.9%)
Jan 2006 398257 0 0 0 73028 (18.3%) 1509392214 544395331 (36.1%) 964996883 (63.9%)
Total 4290847 2104522643 1921274237 (91.3%) 183248406 (8.7%) 763673 (17.8%) 9810328069 3519759774 (35.9%) 6290568295 (64.1%)



Mod gzip statistics for leviathan - year 2007


Response Codes
DECLINED:EXCLUDED 418864 (10.7%)
SEND_AS_IS:NO_200 512253 (13.1%)
OK 873355 (22.4%)
DECLINED:NO_ACCEPT_ENCODING 1247699 (32.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 590969 (15.2%)
DECHUNK:OK 78442 (2.0%)
DECLINED:NO_GZIP 88514 (2.3%)
DECLINED:HEAD_REQUEST 37598 (1.0%)
TRANSMIT_ERROR:32 169 (0.0%)
- 1815 (0.0%)
DECLINED:FEXT_GZ 45 (0.0%)
DECLINED:NOT_GET_OR_POST 15999 (0.4%)
SEND_AS_IS:NO_BODY 22 (0.0%)
DECLINED:TOO_SMALL 219 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 6 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 49 (0.0%)
TRANSMIT_ERROR:ISMEM:32 824 (0.0%)
NO_HTTP_RESP_CODE 2 (0.0%)
DECLINED:INIT1 32421 (0.8%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 3 (0.0%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECLINED:UNHANDLED_REDIR 1 (0.0%)
SEND_AS_IS:BODY_MISSING 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:54 2 (0.0%)
TRANSMIT_ERROR:ISMEM:54 5 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2007 11263 66701514 51746057 (77.6%) 14955457 (22.4%) 2953 (26.2%) 24048965 9093508 (37.8%) 14955457 (62.2%)
Nov 2007 347689 3149480783 2631886013 (83.6%) 517594770 (16.4%) 81475 (23.4%) 792969348 275374578 (34.7%) 517594770 (65.3%)
Oct 2007 370821 2699014777 1747663254 (64.8%) 951351523 (35.2%) 91162 (24.6%) 1321854676 370503153 (28.0%) 951351523 (72.0%)
Sep 2007 336623 3458883122 2576177545 (74.5%) 882705577 (25.5%) 90959 (27.0%) 1257863357 375157780 (29.8%) 882705577 (70.2%)
Aug 2007 376716 4109126918 2890963766 (70.4%) 1218163152 (29.6%) 131224 (34.8%) 1694440654 476277502 (28.1%) 1218163152 (71.9%)
Jul 2007 445791 3790053426 2703534141 (71.3%) 1086519285 (28.7%) 127362 (28.6%) 1561456447 474937162 (30.4%) 1086519285 (69.6%)
Jun 2007 374893 3129622425 2209541264 (70.6%) 920081161 (29.4%) 116949 (31.2%) 1340699924 420618763 (31.4%) 920081161 (68.6%)
May 2007 337387 3623334626 3048136668 (84.1%) 575197958 (15.9%) 70311 (20.8%) 852647020 277449062 (32.5%) 575197958 (67.5%)
Apr 2007 320352 2786679998 2254059612 (80.9%) 532620386 (19.1%) 64726 (20.2%) 787517278 254896892 (32.4%) 532620386 (67.6%)
Mar 2007 305264 2859692926 2283121645 (79.8%) 576571281 (20.2%) 63366 (20.8%) 841865066 265293785 (31.5%) 576571281 (68.5%)
Feb 2007 310850 6374052331 5882058350 (92.3%) 491993981 (7.7%) 54570 (17.6%) 725325329 233331348 (32.2%) 491993981 (67.8%)
Jan 2007 365148 6297596853 5776535707 (91.7%) 521061146 (8.3%) 56740 (15.5%) 766377014 245315868 (32.0%) 521061146 (68.0%)
Total 3902797 42344239699 34055424022 (80.4%) 8288815677 (19.6%) 951797 (24.4%) 11967065078 3678249401 (30.7%) 8288815677 (69.3%)



Mod gzip statistics for leviathan - year 2008


Response Codes
DECLINED:EXCLUDED 4521 (4.8%)
SEND_AS_IS:NO_200 18286 (19.6%)
OK 37640 (40.4%)
DECLINED:NO_ACCEPT_ENCODING 28508 (30.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 19 (0.0%)
DECHUNK:OK 2928 (3.1%)
DECLINED:NO_GZIP 194 (0.2%)
DECLINED:HEAD_REQUEST 821 (0.9%)
- 114 (0.1%)
DECLINED:FEXT_GZ 1 (0.0%)
DECLINED:NOT_GET_OR_POST 18 (0.0%)
SEND_AS_IS:NO_BODY 10 (0.0%)
DECLINED:TOO_SMALL 7 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 1 (0.0%)
TRANSMIT_ERROR:ISMEM:32 16 (0.0%)
DECLINED:INIT1 166 (0.2%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2008 50181 273001500 148966988 (54.6%) 124034512 (45.4%) 20491 (40.8%) 180274909 56240397 (31.2%) 124034512 (68.8%)
Nov 2008 43107 392168551 286391490 (73.0%) 105777061 (27.0%) 20077 (46.6%) 159992606 54215545 (33.9%) 105777061 (66.1%)
Total 93288 665170051 435358478 (65.5%) 229811573 (34.5%) 40568 (43.5%) 340267515 110455942 (32.5%) 229811573 (67.5%)



Report generated by mgstat 0.12